All Products
Contact Person :
Lisa zhu
Phone Number :
86-18600028400
Whatsapp :
+8618600028400
DELL EMC 5m Fiber Optic Cable LC-LC 50/125 JUMPER, LC(D), 2mm ZIP, OFNP 038-003-739
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Product Description
DELL EMC 5m Fiber Optic Cable LC-LC 50/125 JUMPER, LC(D), 2mm ZIP, OFNP 038-003-739
System Architecture | Technical Specification |
Fibre Channel Ports | DS-6610B-L The DS-6610B-L base chassis models includes eight active 32Gb/s capable ports that are populated with eight 16Gb/s SFPs or eight 32Gb/s SFPs. The 8-port port-on-demand (PoD) models allow the switch to support an additional 16 ports reaching a maximum of 24 ports. The DS-6610B Enterprise models come fully populated with 24 16Gb/s or 32Gb/s SFPs and include the Enterprise Package. DS-6620B and DS-6620B-V2 The DS-6620B and DS-6620B-V2 feature 48 Fibre Channel SFP+ ports and 4 QSFP ports. There are two base models which have 24 active 32Gb/s or 16Gb/s ports, populated with 32Gb or 16Gb/s shortwave SFPs. The Ports on Demand (PoD) license activates 12 additional ports and includes 12 shortwave SFPs. The QSFP Ports On Demand license activates the four QSFP ports and contains four shortwave QSFPs. The enterprise switch model fully populates the SFP+ ports with forty-eight shortwave SFPs and comes fully licensed with the Enterprise Bundle (Fabric Watch, Trunking, Performance Monitoring, Extended Fabric, Fabric Vision). DS-6630B and DS-6630B-V2 The DS-6630B and DS-6630B-V2 switch models supports up to 128 ports. There are 96 standard SFP 32Gb/s capable ports and eight Quad Small Form-factor Pluggable (QSFP) ports which support an additional 32 ports. |
Performance | 32Gb/s SFPs can operate at 32, 16 or 8Gb/s; 16Gb/s SFPs will operate at 16, 8 and 4Gb/s |
Frame Buffers | DS-6610B - 2K dynamically allocated DS-6620B and DS-6620B-V2 - 15,360 dynamically allocated DS-6630B and DS-6630B-V2 - 15,360 dynamically allocated |
Aggregate Bandwidth | DS-6610B – 768 Gb/s DS-6620B and DS-6620B-V2 – 2Tb/s DS-6630B and DS-6630B-V2 – 4Tb/s |
Class of service | Class 2, Class 3, Class F (Inter-switch Frames) |
Port types | DS-6610B – F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostics Port) on 24 SFP+ ports; Access Gateway mode: F_Port and NPIV-enabled N_Port DS-6620B and DS-6620B-V2 - D_Port (ClearLink Diagnostic Port), E_Port, EX_Port, F_Port, AE_Port; optional port-type control Brocade Access Gateway mode: F_Port and NPIV-enabled N_Port DS-6630B and DS-6630B-V2 - D_Port (ClearLink Diagnostic Port), E_Port, EX_Port, F_Port, AE_Port, optional port-type control. |
Fabric services | BB Credit Recovery; Brocade Advanced Zoning (Default Zoning, Port/WWN Zoning, Peer Zoning); Congestion Signaling; Dynamic Path Selection (DPS); Extended Fabrics; Fabric Performance Impact Notification (FPIN); Fabric Vision; FDMI; FICON CUP (DS-6620B only); Flow Vision; F_Port Trunking; FSPF; Integrated Routing; ISL Trunking; Management Server; Name Server; NPIV; NTP v3; Port Decommission/Fencing; QoS; Registered State Change Notification (RSCN); Target-Driven Zoning; Traffic Optimizer; Virtual Fabrics (Logical Switch and Logical Fabric; DS-6610B requires FOS 9.1.x and higher); VMID and AppServer. Note: Some fabric services do not apply or are unavailable in Access Gateway mode. |
Hot swappable components | DS-6610B-L – The DS-6610B-L has an embedded power supply / fan and it is non-replaceable. The entire switch is a Field Replaceable Unit (FRU). The only FRU’s on the DS-6610B-L are the SFP’s. The DS-6610BL will support in-service firmware upgrades. DS-6620B and DS-6620B-V2 – Dual power supplies with three embedded cooling fan FRUs, SFPs and QSFP optics. The fans are connected to the power supplies and are not themselves replaceable. DS-6630B and DS-6630B-V2 – Dual power supplies, three fan FRUs, SFPs and QSFPs |
Installation options | All models can be installed in a standard, customer-supplied, 19-inch Electronic Industries Alliance (EIA) rack |
Scalability | Refer to Dell E-Lab Navigator smart phone App downloadable from the Apple or Google Store or E-Lab |
Minimum Fabric Operating System (FOS) |
DS-6610B-L FOS 9.0.1 or higher DS-6620B FOS 8.0.0 or higher DS-6620B-V2 FOS 9.0.0 or higher DS-6630B FOS 8.0.0 or higher DS-6630B-V2 FOS 9.0.0 or higher |
Recommended Products