All Products
PowerProtect Data Domain DD9400 China NFS CIFS 3*DS60 75*4T 105*8T Storage EMC

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Highlight | DELL POWERPROTECT DATA DOMAIN,delEMC 75*4TB system |
---|
You can tick the products you need and communicate with us in the message board.
Max Throughput | Up to 26 TB/hr | |
---|---|---|
Max Throughput (DD Boost) | Up to 57 TB/hr | |
Logical Capacity**** | Up to 49.9 PB | |
Logical Capacity with Cloud Tier | Logical Capacity with Cloud Tier | |
Usable Capacity***** | 192TB-768 TB; 170 TiB-681 TiB | |
Usable Capacity with Cloud Tier***** | Up to 2.3 PB; Up to 2.0 PiB |
Product Description
Brand:EMC Product Model:DD9400 3*DS60 75*4T 105*8T
DD6900 | DD9400 | ||
Max Throughput | Up to 15 TB/hr | Up to 26 TB/hr | |
Max Throughput (DD Boost) | Up to 33 TB/hr | Up to 57 TB/hr | |
iogical Capacity**** | Up to 18.7 PB | Up to 49.9 PB | |
Logical Capacity with cloud Tier | Up to 56.1 PB | Up to 149.8 PB | |
Usable Capacity***** | 152.5 TiB | 24TB-288 TB, 21.3 TiB- 255 TiB | 192TB-768 TB; 170 TiB-681 TiB |
Usable Capacity with Cloud Tier | TiB | Up to 864 TB, Up to 766 TiB | Up to 2.3 PB, Up to 2.0 PiB |
Recommended Products